Skip to main content

Just Darts reserves the right to refuse any player for any reason, at any time


D719 - LOCAL WED 4 PERSON TEAM

  • Lasted updated: 1/22/2026 10:05 AM
    Player Win% Games Wins SSPRE PPD 6DO 7DO 8DO 9DO 4RO Ton80 3BD Hats HTon LTon
    1 GOO STACE ERIC CHR
    CHRIS WEINARD 41.7 12 5 2.958 22.64 0 0 0 0 0 0 0 1 0 14
    ERIC STRASBURGER 12.5 8 1 1.813 19.89 0 0 0 0 0 0 0 2 0 2
    GOOSE COPHER 33.3 12 4 1.583 18.37 0 0 0 0 0 0 0 1 0 6
    STACEY ALLEN 25.0 12 3 0.625 16.91 0 0 0 0 0 0 0 0 0 3
    Team Totals: 29.5 44 13 1.739 19.41 0 0 0 0 0 0 0 4 0 25
     
    2 BO VIC JORD BRY
    JORDAN ALKIRE 16.7 12 2 2.333 23.45 0 0 0 0 0 0 0 1 0 11
    BO BOWMAN 16.7 12 2 1.250 20.91 0 0 0 0 0 0 0 0 0 7
    BRIAN DONAHUE 12.5 8 1 1.813 18.71 0 0 0 0 0 0 0 2 0 2
    VIC BROUILLETTE 16.7 12 2 0.750 17.01 0 0 0 0 0 0 0 0 0 4
    Team Totals: 15.9 44 7 1.511 20.07 0 0 0 0 0 0 0 3 0 24
     
    3 STEV CHRI RAN SCOT
    CHRIS SHEPHERD 25.0 8 2 1.500 18.13 0 0 0 0 0 0 0 1 0 3
    RANDY BROUILLETTE 33.3 12 4 0.833 17.10 0 0 0 0 0 0 0 0 0 4
    STEVE BRUNTON 25.0 4 1 0.625 16.02 0 0 0 0 0 0 0 0 0 1
    SCOTT MARQUIE 8.3 12 1 0.042 14.37 0 0 0 0 0 0 0 0 0 0
    Team Totals: 22.2 36 8 0.694 16.29 0 0 0 0 0 0 0 1 0 8
     
    4 CHR ED CHAR KEN
    ED WEISENBERGER 41.7 12 5 1.792 19.56 0 0 0 0 0 0 0 1 0 7
    KENNY WEISENBERGER 8.3 12 1 0.708 15.76 0 0 0 0 0 0 0 0 0 4
    CHRIS BENNER 16.7 12 2 0.417 15.35 0 0 0 0 0 0 0 0 0 2
    CHARLIE FULTZ 8.3 12 1 0.042 12.63 0 0 0 0 0 0 0 0 0 0
    Team Totals: 18.8 48 9 0.740 15.66 0 0 0 0 0 0 0 1 0 13
     
    {Substitutes}
    JUSTIN BENNETT 25.0 4 1 4.375 25.02 0 0 0 0 0 0 0 1 0 6
    BRIAN MELCHI 50.0 4 2 3.000 24.07 0 0 0 0 0 0 0 1 0 3
    ROY ALANIZ 0.0 4 0 2.250 21.98 0 0 0 0 0 0 0 1 0 2
    TRENT WILEY 25.0 8 2 1.625 18.75 0 0 0 0 0 0 0 0 0 6
    Team Totals: 25.0 20 5 2.575 21.66 0 0 0 0 0 0 0 3 0 17
     
    Player Win% Games Wins SSPRE Assists MPR 5MR 6MR 7MR 8MR 9MR WHorse Hats
    1 GOO STACE ERIC CHR
    CHRIS WEINARD 44.4 9 4 3.028 3 2.80 6 2 3 0 0 0 0
    GOOSE COPHER 11.1 9 1 0.889 2 1.99 3 1 0 0 0 0 0
    ERIC STRASBURGER 66.7 6 4 1.250 0 1.93 2 0 0 0 0 0 1
    STACEY ALLEN 0.0 9 0 0.611 6 1.55 1 1 0 0 0 0 0
    Team Totals: 27.3 33 9 1.462 11 2.07 12 4 3 0 0 0 1
     
    2 BO VIC JORD BRY
    BO BOWMAN 22.2 9 2 1.167 4 2.20 4 1 0 0 0 0 0
    JORDAN ALKIRE 11.1 9 1 0.639 3 2.10 3 0 0 0 0 0 0
    BRIAN DONAHUE 16.7 6 1 0.500 0 1.93 0 1 0 0 0 0 0
    VIC BROUILLETTE 33.3 9 3 0.750 1 1.86 1 0 1 0 0 0 0
    Team Totals: 21.2 33 7 0.788 8 2.03 8 2 1 0 0 0 0
     
    3 STEV CHRI RAN SCOT
    RANDY BROUILLETTE 44.4 9 4 0.972 1 1.94 2 0 1 0 0 0 0
    STEVE BRUNTON 0.0 3 0 1.250 3 1.57 2 0 0 0 0 0 0
    CHRIS SHEPHERD 16.7 6 1 0.625 1 1.52 2 0 0 0 0 0 0
    SCOTT MARQUIE 11.1 9 1 0.250 1 1.20 1 0 0 0 0 0 0
    Team Totals: 22.2 27 6 0.685 6 1.55 7 0 1 0 0 0 0
     
    4 CHR ED CHAR KEN
    CHRIS BENNER 44.4 9 4 0.222 0 2.10 0 0 0 0 0 0 0
    KENNY WEISENBERGER 22.2 9 2 1.139 3 1.89 1 0 2 0 0 0 0
    ED WEISENBERGER 11.1 9 1 0.611 4 1.66 1 1 0 0 0 0 0
    CHARLIE FULTZ 11.1 9 1 0.250 1 1.20 1 0 0 0 0 0 0
    Team Totals: 22.2 36 8 0.556 8 1.71 3 1 2 0 0 0 0
     
    {Substitutes}
    TRENT WILEY 33.3 6 2 1.708 1 2.83 2 1 1 0 0 0 0
    BRIAN MELCHI 66.7 3 2 3.083 1 2.79 3 0 1 0 0 0 0
    ROY ALANIZ 0.0 3 0 2.250 1 2.21 1 2 0 0 0 0 0
    JUSTIN BENNETT 66.7 3 2 2.000 0 1.70 1 0 1 0 0 0 0
    Team Totals: 40.0 15 6 2.150 3 2.44 7 3 3 0 0 0 0
     
  • Lasted updated: 1/05/2026 4:43 PM
    # Div. Team / Site Name Site Address Site Phone
    1A1 GOO STACE ERIC CHR
    STONE'S LOCAL BAR
     106 N Adams Fowler, IN 47944 1-765-884-0311
    2A2 BO VIC JORD BRY
    STONE'S LOCAL BAR
     106 N Adams Fowler, IN 47944 1-765-884-0311
    3A3 STEV CHRI RAN SCOT
    STONE'S LOCAL BAR
     106 N Adams Fowler, IN 47944 1-765-884-0311
    4A4 CHR ED CHAR KEN
    STONE'S LOCAL BAR
     106 N Adams Fowler, IN 47944 1-765-884-0311
    Week Date Home Away At Notes
    1 1/07/2026
    1 GOO STACE ERIC CHR 4 CHR ED CHAR KEN STONE'S LOCAL BAR
    3 STEV CHRI RAN SCOT 2 BO VIC JORD BRY STONE'S LOCAL BAR
    2 1/14/2026
    3 STEV CHRI RAN SCOT 4 CHR ED CHAR KEN STONE'S LOCAL BAR
    2 BO VIC JORD BRY 1 GOO STACE ERIC CHR STONE'S LOCAL BAR
    3 1/21/2026
    4 CHR ED CHAR KEN 2 BO VIC JORD BRY STONE'S LOCAL BAR
    1 GOO STACE ERIC CHR 3 STEV CHRI RAN SCOT STONE'S LOCAL BAR
    4 1/28/2026
    4 CHR ED CHAR KEN 1 GOO STACE ERIC CHR STONE'S LOCAL BAR
    2 BO VIC JORD BRY 3 STEV CHRI RAN SCOT STONE'S LOCAL BAR
    5 2/04/2026
    4 CHR ED CHAR KEN 3 STEV CHRI RAN SCOT STONE'S LOCAL BAR
    1 GOO STACE ERIC CHR 2 BO VIC JORD BRY STONE'S LOCAL BAR
    6 2/11/2026
    2 BO VIC JORD BRY 4 CHR ED CHAR KEN STONE'S LOCAL BAR
    3 STEV CHRI RAN SCOT 1 GOO STACE ERIC CHR STONE'S LOCAL BAR
  • Lasted updated: 1/05/2026 4:43 PM
    Team Player Nick Name Shoots
    1 GOO STACE ERIC CHR
    GOOSE COPHER 1
    STACEY ALLEN 2
    ERIC STRASBURGER 3
    CHRIS WEINARD 4
    2 BO VIC JORD BRY
    BO BOWMAN 1
    VIC BROUILLETTE 2
    JORDAN ALKIRE 3
    BRIAN DONAHUE 4
    3 STEV CHRI RAN SCOT
    STEVE BRUNTON 1
    CHRIS SHEPHERD 2
    RANDY BROUILLETTE 3
    SCOTT MARQUIE 4
    4 CHR ED CHAR KEN
    CHRIS BENNER 1
    ED WEISENBERGER 2
    CHARLIE FULTZ 3
    KENNY WEISENBERGER 4
  • Lasted updated: 1/22/2026 10:05 AM
    Team Games Wins
    Division: A
    1 GOO STACE ERIC CHR 39 25
    2 BO VIC JORD BRY 39 18
    3 STEV CHRI RAN SCOT 39 18
    4 CHR ED CHAR KEN 39 17
    Team Against Date Week Games Wins Losses Forfeits
    2 BO VIC JORD BRY 4 CHR ED CHAR KEN 1/21/2026 3 13 8 5 0
    3 STEV CHRI RAN SCOT 1 GOO STACE ERIC CHR 1/21/2026 3 13 7 6 0
    1 GOO STACE ERIC CHR 3 STEV CHRI RAN SCOT 1/21/2026 3 13 6 7 0
    4 CHR ED CHAR KEN 2 BO VIC JORD BRY 1/21/2026 3 13 5 8 0